Print
Prices for international letter-post items
As of 1 January 2013, the prices are applied to contractual customers only. The prices for non-contractual customers are available here.
International ordinary letter-post items up to 2kg
| Letter-post item | Price per letter-post item (LTL) | |||||||
|---|---|---|---|---|---|---|---|---|
| non-priority items | priority items | |||||||
| to EU member states | to other countries | to EU member states | to other countries | |||||
| excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | |
| Up to 20g | 2.15 | 2.60 | 2.45 | 2.45 | 2.45 | 2.96 | 2.90 | 2.90 |
| Above 20g up to 50g | 2.45 | 2.96 | 2.60 | 2.60 | 2.95 | 3.57 | 3.35 | 3.35 |
| Above 50g up to 100g | 2.80 | 3.39 | 2.90 | 2.90 | 3.20 | 3.87 | 4.40 | 4.40 |
| Above 100g up to 500g | 5.20 | 6.29 | 7.20 | 7.20 | 5.90 | 7.14 | 11.75 | 11.75 |
| Above 500g up to 2000g | 13.65 | 16.52 | 24.10 | 24.10 | 15.00 | 18.15 | 40.95 | 40.95 |
International registered letter-post items up to 2kg*
| Letter-post item | Price per letter-post item (LTL) | |||||||
|---|---|---|---|---|---|---|---|---|
| non-priority items | priority items | |||||||
| to EU member states | to other countries | to EU member states | to other countries | |||||
| excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | |
| Up to 20g | 9.15 | 11.07 | 9.45 | 9.45 | 9.45 | 11.43 | 9.90 | 9.90 |
| Above 20g up to 50g | 9.45 | 11.43 | 9.60 | 9.60 | 9.95 | 12.04 | 10.35 | 10.35 |
| Above 50g up to 100g | 9.80 | 11.86 | 9.90 | 9.90 | 10.20 | 12.34 | 11.40 | 11.40 |
| Above 100g up to 500g | 12.20 | 14.76 | 14.20 | 14.20 | 12.90 | 15.61 | 18.75 | 18.75 |
| Above 500g up to 2000g | 20.65 | 24.99 | 31.10 | 31.10 | 22.00 | 26.62 | 47.95 | 47.95 |
* The postage price on letter-post items includes registration charge.
International insured letter-post items up to 2kg**
| Letter-post item | Price per letter-post item (LTL) | |||||||
|---|---|---|---|---|---|---|---|---|
| non-priority items | priority items | |||||||
| to EU member states | to other countries | to EU member states | to other countries | |||||
| excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | |
| Up to 20g | 14.15 | 17.12 | 14.45 | 14.45 | 14.45 | 17.48 | 14.90 | 14.90 |
| Above 20g up to 50g | 14.45 | 17.48 | 14.60 | 14.60 | 14.95 | 18.09 | 15.35 | 15.35 |
| Above 50g up to 100g | 14.80 | 17.91 | 14.90 | 14.90 | 15.20 | 18.39 | 16.40 | 16.40 |
| Above 100g up to 500g | 17.20 | 20.81 | 19.20 | 19.20 | 17.90 | 21.66 | 23.75 | 23.75 |
| Above 500g up to 2000g | 25.65 | 31.04 | 36.10 | 36.10 | 27.00 | 32.67 | 52.95 | 52.95 |
** The postage price on letter-post items includes registration and insurance charges.
| Postal service | Price per letter-post item (LTL) | |||
|---|---|---|---|---|
| to EU member states | to other countries | |||
| excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | |
| Registration of a letter-post item | 7.00 | 8.47 | 7.00 | 7.00 |
| Insurance of a letter-post item | 12.00 | 14.52 | 12.00 | 12.00 |
International registered M bags***
| Other postal service | Price per letter-post item (LTL) | |||||||
|---|---|---|---|---|---|---|---|---|
| non-priority items | priority items | |||||||
| to EU member states | to other countries | to EU member states | to other countries | |||||
| excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | excl. VAT | incl. VAT at 21% | excl. VAT | incl. VAT at 0% | |
| Up to 5kg**** | 38.15 | 46.16 | 41.90 | 41.90 | 41.45 | 50.15 | 88.85 | 88.85 |
| Above 5kg up to 30kg | ||||||||
| For each M bag | 14.15 | 17.12 | 14.15 | 14.15 | 15.60 | 18.88 | 15.60 | 15.60 |
| Per 1000g or a fraction of 1000g | 6.15 | 7.44 | 7.55 | 7.55 | 6.85 | 8.29 | 24.50 | 24.50 |
*** The postage price on postal items includes registration and insurance charges.
**** M bags weighting less than 5kg are subject to the postage price applied for M bags weighting 5kg.